-
-
Notifications
You must be signed in to change notification settings - Fork 1.4k
Rework todo-backend README due to Glow, and due to similar content fo… #1163
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
This file was deleted.
This file was deleted.
This file was deleted.
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,19 +1,46 @@ | ||
| ifndef::ProductRelease[] | ||
| ifdef::additional-readme-openshift[] | ||
| :additional-readme-cloud-platform: OpenShift | ||
| endif::[] | ||
| ifdef::additional-readme-kubernetes[] | ||
| :additional-readme-cloud-platform: Kubernetes | ||
| endif::[] | ||
|
|
||
| The Helm Chart for this quickstart contains all the information to build an image from the source code using S2I. | ||
| It also deploys the PostGreSQL database to store the data. | ||
|
|
||
| [source,options="nowrap"] | ||
| [source,options="nowrap",subs="+attributes"] | ||
| ---- | ||
| dependencies: | ||
| - name: wildfly | ||
| repository: http://docs.wildfly.org/wildfly-charts/ | ||
| - name: {helmRepoName} | ||
| repository: {helmRepoUrl} | ||
| version: ... | ||
| ---- | ||
|
|
||
| So we need to update the dependencies of our Helm Chart. | ||
| To update the dependencies of our Helm Chart execute the following command. | ||
|
|
||
| [source,options="nowrap",subs="+attributes"] | ||
| ---- | ||
| $ helm dependency update charts/ | ||
| $ helm dependency update charts | ||
| ---- | ||
|
|
||
| = Environment variables for PostgreSQL | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The section heading uses a level-0 title (
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This should actually be good now, and before was wrong, we should always start adocs with level 1, and use the level-offset, when including the file, as its now done on https://github.com/emmartins/quickstart/blob/fix-eap-todo-os-instructions/shared-doc/build-and-run-the-quickstart-with-openshift.adoc?plain=1#L17 |
||
|
|
||
| The Helm Chart also contains the environment variables required to connect to the PostgreSQL database. | ||
|
|
||
| In local deployment the credentials were passed directly as the values of the environment variables. | ||
|
|
||
| For {additional-readme-cloud-platform}, we rely on secrets so that the credentials are never copied outside {additional-readme-cloud-platform}: | ||
|
|
||
| [source,options="nowrap"] | ||
| ---- | ||
| deploy: | ||
| env: | ||
| - name: POSTGRESQL_PASSWORD | ||
| valueFrom: | ||
| configMapKeyRef: | ||
| name: postgres-configmap | ||
| key: POSTGRES_PASSWORD | ||
| ---- | ||
| endif::[] | ||
|
|
||
| When the application is deployed, the value for the `POSTGRESQL_PASSWORD` will be taken from the key `POSTGRES_PASSWORD` | ||
| in the secret `postgres-configmap`. | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
:additional-readme-openshift:is correctly unset after the include, buthelm-install-prerequisites-openshift(set on the line above) is never unset. This leaks the attribute into subsequent sections. Please add:!helm-install-prerequisites-openshift:here (and similarly:!helm-install-prerequisites-kubernetes:after the Kubernetes section) to mirror the handling of the other attributes.Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Fixed