Software Engineer at Profusion with 12+ years of experience across mobile (iOS, Android, React Native), full-stack web (Next.js, React, TypeScript), and IoT/embedded systems. UNICAMP graduate (B.Sc. in Computer Science). I also happen to enjoy gardening π± and cooking π³.
π RoboCup 2011 Champion β Won 1st place at RoboCup, organized by the RoboCup Federation.
| Project | Description | Stack |
|---|---|---|
| FAPESP | Equipment sharing platform for SΓ£o Paulo Research Foundation β heading to beta launch | Next.js, Prisma, Oracle Cloud, Auth.js |
| Freeya | Cross-platform mobile app with shared business logic | SwiftUI (iOS), Kotlin (Android), GraphQL |
| Appia Design System | Component library for AppiaCare | Design tokens, component architecture |
| Profusion | Software Engineer (current) β building platforms for research institutions & healthcare |
| Apple App Store | Published 3 apps independently |
| UNICAMP | B.Sc. in Computer Science, University of Campinas |
| RoboCup 2011 | 1st place β autonomous robotics competition |
| App | Description |
|---|---|
| Zebec | Music streaming and discovery app for iOS |
| LocAlarm | Location-based alarm app β set alarms triggered by your GPS location |
| Senolop | RPN (Reverse Polish Notation) Calculator for iOS |
- π’ Logo (programming language) Β· Logo Foundation
- π§± Blocks β Visual block-based language that generates textual code (Unity3D + Python)
- β‘ MadMachine SwiftIO β Swift for microcontrollers
- π¦ HUMMINGBIRD Projects β Robotics kits & educational hardware




