Repository navigation
Migrate to Swift 6.2 - #51
Draft
DominikPalo wants to merge 7 commits into
Draft
DominikPalo wants to merge 7 commits into
DominikPalo wants to merge 7 commits into
GitHub Actions / results-xcode-tests-macOS
succeeded
Sep 16, 2026 in 0s
Xcode test results
Testing project OAuth2 with scheme OAuth2macOS
Summary
| Total | Passed | Failed | Skipped | Expected Failure | ⏱️ Time |
|---|---|---|---|---|---|
| 60 | 60 | 0 | 0 | 0 | 0.04s |
Test Summary
OAuth2Tests
- Device: Apple Virtual Machine 1, 15.7.9 (24G830)
- SDK: macOS 26.2, 26.2
| Test | Total | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
OAuth2AuthRequestTests | 7 | 7 | 0 | 0 | 0 |
OAuth2ClientCredentialsTests | 5 | 5 | 0 | 0 | 0 |
OAuth2CodeGrantTests | 12 | 12 | 0 | 0 | 0 |
OAuth2DataLoaderTests | 1 | 1 | 0 | 0 | 0 |
OAuth2DeviceGrantTests | 5 | 5 | 0 | 0 | 0 |
OAuth2DynRegTests | 3 | 3 | 0 | 0 | 0 |
OAuth2ExchangeAccessTokenForResourceTests | 5 | 5 | 0 | 0 | 0 |
OAuth2ImplicitGrantTests | 2 | 2 | 0 | 0 | 0 |
OAuth2PasswordGrantTests | 4 | 4 | 0 | 0 | 0 |
OAuth2RefreshTokenTests | 5 | 5 | 0 | 0 | 0 |
OAuth2Tests | 11 | 11 | 0 | 0 | 0 |
Failures
All tests passed 🎉
Details
Test Details
OAuth2Tests
OAuth2AuthRequestTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 7 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.01s |
![]() | testContentType()
|
![]() | testHeaders()
|
![]() | testMethod()
|
![]() | testMultipleParamsWithSameKey()
|
![]() | testParams()
|
![]() | testRequests()
|
![]() | testURLComponents()
|
OAuth2ClientCredentialsTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
![]() | testClientCredsReddit()
|
![]() | testFailedTokenRequest()
|
![]() | testInit()
|
![]() | testTokenRequestNoScope()
|
![]() | testTokenRequest()
|
OAuth2CodeGrantTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 12 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
OAuth2DataLoaderTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.01s |
![]() | testAutoEnqueue()
|
OAuth2DeviceGrantTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
![]() | testDeviceAccessTokenRequest()
|
![]() | testDeviceAccessTokenResponse()
|
![]() | testDeviceAuthorizationRequestWithAdditionalParams()
|
![]() | testDeviceAuthorizationRequest()
|
![]() | testInit()
|
OAuth2DynRegTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
![]() | testCustomDynRegInstance()
|
![]() | testNotAttemptingRegistration()
|
![]() | testRegistrationRequest()
|
OAuth2ExchangeAccessTokenForResourceTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
OAuth2ImplicitGrantTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
![]() | testInit()
|
![]() | testReturnURLHandling()
|
OAuth2PasswordGrantTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 4 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
![]() | testInit()
|
![]() | testTokenRequestNoScope()
|
![]() | testTokenRequest()
|
![]() | testTokenResponse()
|
OAuth2RefreshTokenTests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
![]() | testCannotRefresh()
|
![]() | testRefreshRequest()
|
![]() | testRefreshRequestWithDedicatedRefreshURI()
|
![]() | testRefreshRequestWithSecretInBody()
|
![]() | testRefreshRequestWithSecret()
|
OAuth2Tests 
![]() | ![]() | ![]() | ![]() | ⏱️ |
|---|---|---|---|---|
| 11 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
Loading




OAuth2AuthRequestTests
