Practical sessions
-
24 March 2021 - Team bonding period
-
14 April 2021 - Sprint 1
-
21 April 2021 - Sprint 1
-
28 April 2021 - Sprint 2
-
05 May 2021 - Sprint 2 (1 Release, 23:59)
-
12 May 2021 - Sprint 3
-
19 May 2021 - Sprint 3
-
26 May 2021 - Sprint 4
-
02 June 2021 - Sprint 4
-
09 June 2021 - Sprint 4 (2 Release, 23:59)
- 10% of all cats are overweight, of those 40% are even obese.
- Gradual weight loss is important to avoid health issues like liver disease.
- Users can enter the cats data like weight and size so the app can calculate the recommended amount of food.
- Daily reminder and tracker of different kinds of cat food (wet, dry, snack, ...).
- Users can take photos to create cool timelapse for social media and to share progress with friends.
Picture Credit: Reddit User Mavagam99
| Role | Name |
|---|---|
| Product Owner | Georg Niess |
| Scrum Master | Günther Moser |
| Developer | Baher El-Banna |
| Developer | Benedict Osei-Tutu |
| Developer | Christoph René Ladler |
| Developer | Constantin Piber |
| Developer | Matthias Fischer |
| Developer | Nolan Wieninger |
| Developer | Patrick Andrawes |
| Developer | Thomas Végh |
| Name | Associated User Story | Additional Information |
|---|---|---|
| Placeholder | TT-0 | None |
