Commit 2ad0728
authored
👷 Build wheels for riscv64 (#88)
* 👷 Build wheels for riscv64
Support RISC-V instruction set architecture. Build on manylinux 2_31.
* 👷 Run RISC-V job on ubuntu-24.04-riscv runner
Courtesy of https://github.com/riseproject-dev/riscv-runner
* ⚗️ Try using runner system Python for riscv64
* 🏗️ Do maturin build for riscv64 on manylinux_2_39
Specifically, the quay.io/repository/pypa/manylinux_2_39_riscv64 image which has linux/riscv64 docker builds.
* 💚 Limit nvTIFF install to x86_64 and aarch64 only
Not much CUDA binaries for RISC-V yet.
* 💚 Install riscv64 build of maturin instead of x86_64 version
* ⏪ Revert to PyO3/maturin-action, see if free-threaded builds work
Fork no longer needed since PyO3/maturin-action#429 has been merged.
* 🧑💻 Install riscv64 python wheels from extra index
and make the RISC-V pytest checks run natively without going through QEMU.
* 👽 Use riseproject-dev/setup-python to install Python 3.13 on riscv
Get RISC-V builds of Python from https://github.com/riseproject-dev/python-versions, to get Python 3.13 instead of Python 3.12 system fallback on runner.
* 🐛 Fix PIP_EXTRA_INDEX_URL, set PIP_PRE=1 for riscv64 matrix build
Patches 2bc61d1, got the order swapped. Also set PIP_PRE=1 to try and get `numpy-2.5.0.dev0-cp313-cp313-linux_riscv64.whl` from the extra-index-url.
* 🚚 Switch to alternative extra-index-url
Find a source where libopenblas is packaged inside the numpy wheel. Xref https://riseproject.gitlab.io/python/wheel_builder/packages/numpy.html
* 🔒 Fix a pedantic template expansion
Xref https://docs.zizmor.sh/audits/#template-injection.1 parent 3a34af4 commit 2ad0728
1 file changed
+24
-10
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
41 | 43 | | |
42 | 44 | | |
43 | 45 | | |
| |||
59 | 61 | | |
60 | 62 | | |
61 | 63 | | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
62 | 67 | | |
63 | 68 | | |
64 | 69 | | |
| |||
69 | 74 | | |
70 | 75 | | |
71 | 76 | | |
| 77 | + | |
72 | 78 | | |
73 | 79 | | |
74 | 80 | | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
75 | 87 | | |
76 | | - | |
| 88 | + | |
77 | 89 | | |
78 | 90 | | |
79 | 91 | | |
80 | 92 | | |
81 | | - | |
| 93 | + | |
82 | 94 | | |
83 | 95 | | |
84 | | - | |
| 96 | + | |
85 | 97 | | |
86 | 98 | | |
87 | 99 | | |
| |||
97 | 109 | | |
98 | 110 | | |
99 | 111 | | |
100 | | - | |
| 112 | + | |
101 | 113 | | |
102 | 114 | | |
103 | 115 | | |
104 | 116 | | |
105 | | - | |
| 117 | + | |
106 | 118 | | |
107 | 119 | | |
108 | | - | |
| 120 | + | |
109 | 121 | | |
110 | 122 | | |
111 | 123 | | |
| |||
127 | 139 | | |
128 | 140 | | |
129 | 141 | | |
130 | | - | |
| 142 | + | |
131 | 143 | | |
132 | 144 | | |
133 | 145 | | |
134 | 146 | | |
135 | 147 | | |
136 | 148 | | |
137 | | - | |
| 149 | + | |
138 | 150 | | |
| 151 | + | |
| 152 | + | |
139 | 153 | | |
140 | 154 | | |
141 | 155 | | |
| |||
0 commit comments